- Home
- Courses
- Centers
-
Admissions
Apply offline
Apply online
Scholarships
Fee Structure
- Media Gallery
- Student Zone
- Blog
- Contact us
Author : Dr Azmira Gandhi Nayak: Academic Director of P&C group of Education
AIIMS cut off 2022 is the need of the hour. Currently, every student needs to know what was the cut-off for AIIMS 2022.
Students are eager to know in each category in each AIIMS what was the cut off.
So here is in detail of the Cut off mystery solved by Potential and Concept Group of Education for you only.
MCC has released NEET Cut off 2022 (opening and closing ranks)of AIIMS MBBS for all three rounds counselling for all the 19 AIIMS in india. These 19 AIIMS colleges provided here is derived from the allotment result released by MCC after every round of NEET Counselling.
On 12th June 2022, as soon as AIIMS announced its cut off marks for MBBS it became clear who would be eligible for enrolment in AIIMS MBBS course.
AIIMS follows the rule prescribed by the Indian government and as a result, the AIIMS cut off varies with the categories of students.
To get admitted in this prestigious course, you need to score the specified marks. Any student wishing to see the cut off marks can check AIIMS’ official website.
To secure a place in the MBBS course as offered by the AIIMS, you have to score the marks as prescribed by the examining authority. Through this article we intend to give you a brief glance at the previous cut off marks and the recent ones.
If you are an aspirant for the exam in the year 2023, you can get an idea of the cut off marks that are likely to be set this year.
AIIMS cut off 2022 details are given below for your reference. Read, set your own target, and start preparing for the entrance examination.
College | 2021 | 2022 | ||||
---|---|---|---|---|---|---|
R1 | R2 | R3 | R1 | R2 | R3 | |
AIIMS, Delhi | 53 ( 46 ) | 53 ( 46 ) | – | 55 ( 48 ) | 61 ( 48 ) | – |
AIIMS, Bhubaneswar | 538 ( 48 ) | 567 ( 48 ) | – | 564 ( 48 ) | 564 ( 48 ) | – |
AIIMS, Jodhpur | 633 ( 48 ) | 649 ( 46 ) | – | 569 ( 48 ) | 569 ( 48 ) | – |
AIIMS, Bhopal | 572 ( 48 ) | 572 ( 48 ) | – | 576 ( 48 ) | 579 ( 48 ) | – |
AIIMS, Raipur | 1134 ( 51 ) | 1273 ( 49 ) | 1431 ( 1 ) | 1052 ( 47 ) | 1082 ( 47 ) | – |
AIIMS, Nagpur | 1628 ( 48 ) | 2031 ( 48 ) | 2491 ( 4 ) | 1328 ( 48 ) | 1328 ( 48 ) | – |
AIIMS, Bathinda | 2016 ( 38 ) | 2330 ( 38 ) | 2128 ( 3 ) | 1920 ( 39 ) | 1920 ( 39 ) | – |
AIIMS, Patna | 1519 ( 46 ) | 2254 ( 46 ) | 2589 ( 3 ) | 1461 ( 49 ) | 1537 ( 49 ) | 2737 ( 1 ) |
AIIMS, Kalyani | 3420 ( 48 ) | 4268 ( 48 ) | 4420 ( 3 ) | 2783 ( 49 ) | 2783 ( 49 ) | – |
AIIMS, Rishikesh | 933 ( 47 ) | 969 ( 45 ) | – | 839 ( 47 ) | 832 ( 47 ) | 2908 ( 2 ) |
AIIMS, Bilaspur, Himachal | 3773 ( 21 ) | 4142 ( 21 ) | – | 3109 ( 39 ) | 3109 ( 39 ) | – |
AIIMS, Mangalagiri | 2999 ( 51 ) | 3549 ( 51 ) | 3077 ( 1 ) | 2383 ( 49 ) | 2383 ( 49 ) | 3352 ( 2 ) |
AIIMS, Jammu | 4999 ( 26 ) | 6217 ( 26 ) | 7035 ( 3 ) | 4497 ( 23 ) | 4497 ( 23 ) | – |
AIIMS, Rai Bareli | 3365 ( 39 ) | 4293 ( 39 ) | 4572 ( 4 ) | 2991 ( 38 ) | 3043 ( 38 ) | 4504 ( 3 ) |
AIIMS, Gorakhpur | 3077 ( 49 ) | 3412 ( 49 ) | 3437 ( 1 ) | 2606 ( 49 ) | 2606 ( 49 ) | 4518 ( 3 ) |
AIIMS, Bibinagar | 2840 ( 39 ) | 3891 ( 39 ) | 4042 ( 2 ) | 2866 ( 38 ) | 3061 ( 38 ) | 6673 ( 4 ) |
AIIMS, Rajkot | 3149 ( 18 ) | 4143 ( 18 ) | 5580 ( 3 ) | 2790 ( 20 ) | 3352 ( 20 ) | 7046 ( 5 ) |
AIIMS, Guwahati | 4660 ( 19 ) | 6006 ( 19 ) | 7302 ( 4 ) | 4073 ( 38 ) | 4643 ( 38 ) | 7695 ( 3 ) |
AIIMS, Deoghar | 4841 ( 39 ) | 5887 ( 39 ) | 6318 ( 5 ) | 4010 ( 49 ) | 4203 ( 49 ) | 7975 ( 5 ) |
AIIMS, Madurai | 4759 ( 18 ) | 7308 ( 18 ) | 9416 ( 10 ) | 4737 ( 19 ) | 5947 ( 19 ) | 11177 ( 11 ) |
COLLEGE | 2021 | 2022 | ||
AIIMS, Delhi | 254 ( 13 ) | 254 ( 13 ) | 195 ( 11 ) | 195 ( 11 ) |
AIIMS, Jodhpur | 1191 ( 12 ) | 1283 ( 12 ) | 1140 ( 12 ) | 1140 ( 12 ) |
AIIMS, Bhopal | 1286 ( 12 ) | 1417 ( 12 ) | 1304 ( 12 ) | 1304 ( 12 ) |
AIIMS, Bhubaneswar | 1419 ( 12 ) | 1419 ( 12 ) | 1741 ( 11 ) | 1741 ( 11 ) |
AIIMS, Rishikesh | 1556 ( 12 ) | 1581 ( 12 ) | 1723 ( 12 ) | 1749 ( 12 ) |
AIIMS, Patna | 2272 ( 12 ) | 2671 ( 12 ) | 2151 ( 12 ) | 2151 ( 12 ) |
AIIMS, Raipur | 1985 ( 11 ) | 2133 ( 11 ) | 2230 ( 13 ) | 2292 ( 13 ) |
AIIMS, Nagpur | 2743 ( 12 ) | 2811 ( 12 ) | 2357 ( 12 ) | 2511 ( 12 ) |
AIIMS, Bathinda | 2783 ( 9 ) | 2954 ( 9 ) | 2776 ( 10 ) | 3016 ( 10 ) |
AIIMS, Gorakhpur | 4387 ( 13 ) | 4387 ( 13 ) | 3173 ( 11 ) | 3198 ( 11 ) |
AIIMS, Mangalagiri | 4440 ( 12 ) | 4469 ( 12 ) | 3498 ( 11 ) | 3525 ( 11 ) |
AIIMS, Rai Bareli | 4688 ( 9 ) | 4795 ( 9 ) | 3556 ( 9 ) | 3680 ( 9 ) |
AIIMS, Kalyani | 5133 ( 11 ) | 5503 ( 11 ) | 3981 ( 12 ) | 3981 ( 12 ) |
Himachal AIIMS, Bilaspur, Himachal | 4525 ( 5 ) | 5229 ( 5 ) | 3995 ( 9 ) | 3879 ( 9 ) |
AIIMS, Rajkot | 4385 ( 4 ) | 4732 ( 4 ) | 4061 ( 5 ) | 4393 ( 5 ) |
AIIMS, Bibinagar | 5199 ( 9 ) | 5551 ( 9 ) | 4254 ( 11 ) | 4804 ( 11 ) |
AIIMS, Deoghar | 5768 ( 9 ) | 6815 ( 9 ) | 4918 ( 12 ) | 5294 ( 12 ) |
AIIMS, Guwahati | 6083 ( 5 ) | 7034 ( 5 ) | 6002 ( 10 ) | 6002 ( 10 ) |
AIIMS, Jammu | 5940 ( 6 ) | 7064 ( 6 ) | 6046 ( 6 ) | 6470 ( 6 ) |
AIIMS, Madurai | 7216 ( 5 ) | 8967 ( 5 ) | 6407 ( 4 ) | 7792 ( 4 ) |
COLLEGE | 2021 | 2022 | ||
New Delhi AIIMS, Delhi | 250 ( 32 ) | 256 ( 32 ) | 242 ( 32 ) | 247 ( 32 ) |
Jodhpur AIIMS, Jodhpur | 1234 ( 33 ) | 1242 ( 33 ) | 1051 ( 32 ) | 1162 ( 32 ) |
Bhopal AIIMS, Bhopal | 1235 ( 33 ) | 1235 ( 33 ) | 1316 ( 32 ) | 1316 ( 32 ) |
Bhubaneswar AIIMS, Bhubaneswar | 1254 ( 31 ) | 1306 ( 31 ) | 1413 ( 33 ) | 1501 ( 33 ) |
Rishikesh AIIMS, Rishikesh | 1608 ( 32 ) | 1836 ( 32 ) | 1662 ( 32 ) | 1702 ( 32 ) |
Raipur AIIMS, Raipur | 2018 ( 32 ) | 2146 ( 32 ) | 2153 ( 32 ) | 2195 ( 32 ) |
Nagpur AIIMS, Nagpur | 2723 ( 32 ) | 2863 ( 32 ) | 2281 ( 31 ) | 2336 ( 31 ) |
Patna AIIMS, Patna | 2208 ( 32 ) | 2723 ( 32 ) | 2206 ( 32 ) | 2362 ( 32 ) |
Bathinda AIIMS, Bathinda | 2863 ( 25 ) | 3130 ( 25 ) | 2645 ( 26 ) | 2871 ( 26 ) |
Gorakhpur AIIMS, Gorakhpur | 3906 ( 33 ) | 4128 ( 33 ) | 3275 ( 32 ) | 3275 ( 32 ) |
Rai Bareli AIIMS, Rai Bareli | 4191 ( 25 ) | 4753 ( 25 ) | 3607 ( 25 ) | 3607 ( 25 ) |
Mangalagiri AIIMS, Mangalagiri | 4389 ( 32 ) | 5469 ( 32 ) | 3530 ( 32 ) | 3614 ( 32 ) |
Rajkot AIIMS, Rajkot | 4164 ( 13 ) | 5376 ( 13 ) | 3678 ( 13 ) | 3759 ( 13 ) |
Bilaspur, Himachal AIIMS, Bilaspur, Himachal | 4767 ( 13 ) | 5240 ( 13 ) | 4167 ( 25 ) | 4167 ( 25 ) |
Kalyani AIIMS, Kalyani | 4662 ( 33 ) | 5204 ( 33 ) | 4222 ( 32 ) | 4276 ( 32 ) |
Bibinagar AIIMS, Bibinagar | 4716 ( 24 ) | 5752 ( 24 ) | 4480 ( 25 ) | 4517 ( 25 ) |
Deoghar AIIMS, Deoghar | 5581 ( 25 ) | 6729 ( 25 ) | 4961 ( 33 ) | 5359 ( 33 ) |
Guwahati AIIMS, Guwahati | 5760 ( 13 ) | 6894 ( 13 ) | 5374 ( 26 ) | 5728 ( 26 ) |
Jammu AIIMS, Jammu | 6066 ( 16 ) | 7380 ( 16 ) | 5595 ( 16 ) | 5949 ( 16 ) |
Madurai AIIMS, Madurai | 6027 ( 13 ) | 8478 ( 13 ) | 5866 ( 14 ) | 6511 ( 14 ) |
Institute ↑ ↓ | CR 2021 R1 | CR 2021 R2 | CR 2022 R1 | CR 2022 R2 |
New Delhi AIIMS, Delhi | 875 ( 18 ) | 875 ( 18 ) | 965 ( 18 ) | 965 ( 18 ) |
Jodhpur AIIMS, Jodhpur | 7840 ( 18 ) | 8953 ( 18 ) | 7719 ( 17 ) | 7719 ( 17 ) |
Bhubaneswar AIIMS, Bhubaneswar | 7136 ( 18 ) | 7136 ( 18 ) | 7825 ( 18 ) | 7825 ( 18 ) |
Bhopal AIIMS, Bhopal | 6706 ( 18 ) | 7905 ( 18 ) | 8604 ( 18 ) | 8739 ( 18 ) |
Rishikesh AIIMS, Rishikesh | 11440 ( 18 ) | 14388 ( 18 ) | 12341 ( 17 ) | 12692 ( 17 ) |
Raipur AIIMS, Raipur | 14861 ( 17 ) | 15014 ( 17 ) | 18715 ( 18 ) | 18715 ( 18 ) |
Nagpur AIIMS, Nagpur | 19492 ( 17 ) | 21841 ( 17 ) | 19413 ( 18 ) | 19413 ( 18 ) |
Bathinda AIIMS, Bathinda | 23105 ( 14 ) | 23773 ( 14 ) | 26023 ( 14 ) | 26892 ( 14 ) |
Patna AIIMS, Patna | 19101 ( 18 ) | 22054 ( 18 ) | 22309 ( 18 ) | 27725 ( 18 ) |
Rajkot AIIMS, Rajkot | 31948 ( 8 ) | 42060 ( 8 ) | 28813 ( 6 ) | 28813 ( 6 ) |
Kalyani AIIMS, Kalyani | 30121 ( 18 ) | 33850 ( 18 ) | 29315 ( 18 ) | 29315 ( 18 ) |
Mangalagiri AIIMS, Mangalagiri | 27923 ( 18 ) | 27923 ( 18 ) | 31673 ( 18 ) | 33387 ( 18 ) |
Bilaspur, Himachal AIIMS, Bilaspur, Himachal | 31476 ( 7 ) | 42343 ( 7 ) | 32681 ( 15 ) | 33854 ( 15 ) |
Gorakhpur AIIMS, Gorakhpur | 33320 ( 17 ) | 34677 ( 17 ) | 31961 ( 18 ) | 37024 ( 18 ) |
Rai Bareli AIIMS, Rai Bareli | 33751 ( 15 ) | 41678 ( 15 ) | 36358 ( 14 ) | 37434 ( 14 ) |
Bibinagar AIIMS, Bibinagar | 33615 ( 14 ) | 34449 ( 14 ) | 35651 ( 14 ) | 37944 ( 14 ) |
Jammu AIIMS, Jammu | 41780 ( 9 ) | 52992 ( 9 ) | 41557 ( 9 ) | 42291 ( 9 ) |
Deoghar AIIMS, Deoghar | 41469 ( 14 ) | 50664 ( 14 ) | 40453 ( 17 ) | 42902 ( 17 ) |
Guwahati AIIMS, Guwahati | 39563 ( 7 ) | 46955 ( 7 ) | 42818 ( 14 ) | 44687 ( 14 ) |
Madurai AIIMS, Madurai | 43707 ( 7 ) | 55601 ( 7 ) | 44363 ( 8 ) | 47710 ( 8 ) |
Institute ↑ ↓ | CR 2021 R1 | CR 2021 R2 | CR 2022 R1 | CR 2022 R2 |
New Delhi AIIMS, Delhi | 4820 ( 9 ) | 4820 ( 9 ) | 3087 ( 9 ) | 3087 ( 9 ) |
Jodhpur AIIMS, Jodhpur | 15879 ( 9 ) | 16903 ( 9 ) | 14765 ( 9 ) | 14765 ( 9 ) |
Bhopal AIIMS, Bhopal | 19741 ( 8 ) | 24629 ( 8 ) | 19468 ( 10 ) | 19468 ( 10 ) |
Rishikesh AIIMS, Rishikesh | 27207 ( 9 ) | 31487 ( 9 ) | 22265 ( 9 ) | 21956 ( 9 ) |
Bhubaneswar AIIMS, Bhubaneswar | 27803 ( 9 ) | 29693 ( 9 ) | 25410 ( 10 ) | 25410 ( 10 ) |
Raipur AIIMS, Raipur | 35474 ( 9 ) | 37407 ( 9 ) | 34173 ( 9 ) | 32877 ( 9 ) |
Nagpur AIIMS, Nagpur | 42764 ( 9 ) | 45713 ( 9 ) | 39215 ( 8 ) | 40144 ( 8 ) |
Bathinda AIIMS, Bathinda | 43789 ( 7 ) | 48344 ( 7 ) | 47441 ( 7 ) | 47441 ( 7 ) |
Patna AIIMS, Patna | 38351 ( 9 ) | 43156 ( 9 ) | 45041 ( 9 ) | 52460 ( 9 ) |
Mangalagiri AIIMS, Mangalagiri | 45782 ( 9 ) | 46174 ( 9 ) | 47155 ( 9 ) | 53123 ( 9 ) |
Bibinagar AIIMS, Bibinagar | 49235 ( 7 ) | 49612 ( 7 ) | 56463 ( 7 ) | 59745 ( 7 ) |
Rajkot AIIMS, Rajkot | 49747 ( 4 ) | 56948 ( 4 ) | 47365 ( 3 ) | 61539 ( 3 ) |
Gorakhpur AIIMS, Gorakhpur | 54028 ( 9 ) | 62192 ( 9 ) | 57181 ( 8 ) | 61835 ( 8 ) |
Bilaspur, Himachal AIIMS, Bilaspur, Himachal | 54660 ( 3 ) | 63142 ( 3 ) | 61539 ( 7 ) | 63112 ( 7 ) |
Rai Bareli AIIMS, Rai Bareli | 53749 ( 7 ) | 62084 ( 7 ) | 55619 ( 8 ) | 63701 ( 8 ) |
Kalyani AIIMS, Kalyani | 58265 ( 9 ) | 58437 ( 9 ) | 64962 ( 9 ) | 70278 ( 9 ) |
Guwahati AIIMS, Guwahati | 56948 ( 3 ) | 69163 ( 3 ) | 65153 ( 7 ) | 70850 ( 7 ) |
Madurai AIIMS, Madurai | 64970 ( 4 ) | 77023 ( 4 ) | 71430 ( 4 ) | 71430 ( 4 ) |
Deoghar AIIMS, Deoghar | 65960 ( 8 ) | 71966 ( 8 ) | 70278 ( 8 ) | 76013 ( 8 ) |
Jammu AIIMS, Jammu | 63705 ( 4 ) | 64858 ( 4 ) | 71858 ( 5 ) | 80052 ( 5 ) |
College Name | Open | EWS | OBC | SC | ST | |||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | |
AIIMS Bathinda | 1920 | 666 | 2776 | 660 | 2645 | 660 | 26023 | 590 | 47441 | 552 |
AIIMS Bilaspur H.P. | 3109 | 657 | 3995 | 652 | 4167 | 651 | 32681 | 577 | 61539 | 531 |
AIIMS Guahawti | 4073 | 651 | 6002 | 642 | 5374 | 645 | 42818 | 560 | 65153 | 526 |
AIIMS Jammu | 4497 | 650 | 6046 | 642 | 5595 | 645 | 41557 | 562 | 71858 | 516 |
AIIMS Mangalagiri | 2383 | 663 | 3498 | 655 | 3530 | 655 | 31673 | 579 | 47155 | 552 |
AIIMS Rajkot | 2790 | 660 | 4061 | 651 | 3678 | 655 | 28813 | 584 | 47365 | 552 |
AIIMS, Bhubaneswar | 564 | 685 | 1741 | 669 | 1413 | 671 | 7825 | 635 | 25410 | 591 |
AIIMS, Bibi Nagar, Hyderabad | 2866 | 660 | 4254 | 650 | 4480 | 650 | 35651 | 571 | 56463 | 538 |
AIIMS, Deogarh | 4010 | 652 | 4918 | 647 | 4961 | 647 | 40453 | 563 | 70278 | 518 |
AIIMS, Gorakhpur | 2606 | 661 | 3173 | 657 | 3275 | 656 | 31961 | 578 | 57181 | 537 |
AIIMS, Jodhpur | 569 | 685 | 1140 | 675 | 1051 | 675 | 7719 | 635 | 14765 | 615 |
AIIMS, Kalyani | 2783 | 660 | 3981 | 652 | 4222 | 651 | 29315 | 583 | 64962 | 526 |
AIIMS, Madurai | 4737 | 649 | 6407 | 641 | 5866 | 643 | 44363 | 557 | 71430 | 517 |
AIIMS, Nagpur | 1328 | 673 | 2357 | 663 | 2281 | 665 | 19413 | 603 | 39215 | 565 |
AIIMS, New Delhi | 55 | 701 | 195 | 695 | 242 | 690 | 965 | 677 | 3087 | 657 |
AIIMS, Patna | 1461 | 670 | 2151 | 665 | 2206 | 665 | 22309 | 597 | 45041 | 556 |
AIIMS, Rai Bareli | 2991 | 659 | 3556 | 655 | 3607 | 655 | 36358 | 570 | 55619 | 540 |
AIIMS, Raipur | 1052 | 675 | 2230 | 665 | 2153 | 665 | 18715 | 605 | 34173 | 574 |
AIIMS, Rishikesh | 839 | 680 | 1723 | 670 | 1662 | 670 | 12341 | 621 | 22265 | 597 |
AIIMS-Bhopal | 576 | 685 | 1304 | 673 | 1316 | 673 | 8604 | 632 | 19468 | 603 |
IMS, BHU,VARANASI | 866 | 680 | 1442 | 671 | 1624 | 670 | 17326 | 608 | 29928 | 582 |
JNMC, AMU,ALIGARH | 3028 | 658 | ||||||||
JIPMER KARAIKAL | 2571 | 661 | 5192 | 646 | 3536 | 655 | 30785 | 580 | 57541 | 537 |
JIPMER PUDUCHERRY | 302 | 690 | 1060 | 675 | 764 | 680 | 7244 | 637 | 10225 | 627 |
AIIMS is India’s premier institute for studying MBBS. Every year, hundreds of students aspire to make it to the course but only few can.
The reason is simple- you must have the zeal, focus, and strategic preparation done keeping AIIMS cut off marks in mind. So, now that Potential and Concept Educations has you covered, start your AIIMS MBBS Entrance Test preparation and look forward to cracking it with confidence.
Thank You! Your comment has been sent for approval.
Get in touch with our counselling experts to get a free career consultation.
Copyrights © 2022 Potential & Concept Educations . All rights reserved.